INTRODUCTION
“optimized-business-listings” Getting your business on-air seems a fantastic idea, but along the fun comes several intricacies too. Whether local or global, listing your business online is a critical aspect to increase the reach and generate potential leads. While several organizations are moving to various digital platforms to list their ventures, Google has been the most sought option for most of them. Other platforms include Facebook, Yelp, etc. Here, we would like to draw your attention to what you have to mention when you are optimized-business-listings your corporate venture.
WHAT TO MENTION WHILE LISTING?
- BUSINESS TITLE
Mentioning a legitimate and right business title or the name should be the utmost priority. This will serve as the main heading for your listing on these platforms. It is equally important that this title matches the legal name of the venture. For global chains, it is necessary that one declares the exact name and not the locations alongside.
- ADDRESS
“optimized-business-listings” Next in the list is the address. Like the title of the business, one should carefully mention the right location to attract potential customers. Any mistake in address can be considered a piece of misleading information, and in the worst case, if it goes unnoticed, your listing might be reported by the users.
- PHONE NUMBER
Phone numbers are an essential way of connecting with people quickly and conveniently. Make up a phone number that can easily help your customers directly connect with you or your customer care executives for better assistance.
- WEBSITE URL
The prerequisite of optimized-business-listings your business on the Internet is to have a well-designed and appealing website. Websites are known to drive most of the traffic. Mention your website URL so that people can surf through it and gain better insights about your venture. If you plan to go along with SEO, it is advised that all your listing direct the user to the website’s home page, which can improve the rankings several folds.
- CATEGORIES
It is paramount to mention the exact or closest industrial niche (in case if the correct category is not mentioned) of your business to get better recognition on the search engine. For example, if your venture provides web development and digital marketing services, you should list it under the Advertising and Marketing category. For more information on this topic, you can refer to our guide, “Why Local Business Categories Matter.”
- DESCRIPTION
Description plays a significant role in generating leads through the Internet. Make sure your description explains the visions and provides insights into your venture. It is vital to ensure that no information should be misleading in any way as it can deteriorate the image of your venture.
- TAGLINE
Along with description, it is like a cherry on the cake if you have a catchy tagline. While not many people are into reading, a memorable slogan can make an everlasting impression on the minds of potential consumers. Nevertheless, we do not mean that taglines cannot be simple. A sober and straightforward motto is as effective as a catchy and exquisite one. Make sure it is grammatically correct and high on readability.
- SOCIAL PROFILES
Social media profiles have the potential to increase engagement and bring traffic to your website as well as your business. It is advised that one should create social media handles beforehand like Facebook, Twitter, Instagram, Pinterest, etc. so that these can be linked to your venture at the time of listing.
- IMAGES
In “optimized-business-listings” Descriptive and well-created images are a bonus. Customers prefer availing services from those businesses that have at least two pictures listed online. Images create a sense of trust and security. Different platforms mention diverse image size limits. Also, keep the resolution in mind so that images displayed are not blurred or of low quality. In case you are using images already available on the Internet, do credit the source to avoid those being taken down.
- ADDITIONAL MEDIA
Any additional media can be equally rewarding. Besides pictures, you can also upload videos, documents, or any other media which can provide better insights.
- ALTERNATE PHONE NUMBERS
While you have already mentioned the main phone number, you can also add alternate contact numbers like toll-free or area specifically for user ease.
- FAX NUMBERS
If you wish to receive documents through fax, you can also list the fax number.
- BRANDS CARRIED
Mentioning the brands, you are associated with or partnered with sometime earlier can act like as eye candies. The partners you put up act like your portfolio and make your listing more trustworthy for your clients.
- CERTIFICATIONS
“optimized-business-listings” Certifications are a kind of verified testimonial you provide to your online audience. It is always advised to mention all the verified certifications and license while listing your business for better reach and improved performances.
- PAYMENTS
Mode of payments should be well defined to prevent any forgery that can lead to the tarnished reputation of your business. Make sure these payment methods are encrypted, so you directly receive any transactions made.
- ATTRIBUTES
“optimized-business-listings” Attributes include the accessible services your business is offering. These may include “24X7 open”, “night orders accepted”, etc. If you provide, any related services do mention to improve your reputation on the Internet.
How To Get People To Like optimized-business-listings
S.No | Top Business Listing Sites | DA | PA | Alexa Rank |
1. | https://foursquare.com/ | 92 | 76 | 26,82 |
2. | https://www.indiamart.com/ | 76 | 72 | 484 |
3. | https://www.tradeindia.com/ | 83 | 72 | 42,72 |
4. | https://www.mapquest.com/ | 90 | 76 | 26,82 |
5. | https://www.crunchbase.com | 91 | 71 | 5,503 |
6. | https://www.trustpilot.com/ | 92 | 71 | 326 |
7. | https://twitter.com/ | 94 | 96 | 51 |
8. | https://www.facebook.com/places | 96 | 80 | 4 |
9. | https://business.linkedin.com/marketing-solutions/company-pages | 98 | 73 | 63 |
10. | https://biz.prlog.org/ | 81 | 55 | 16,879 |
11. | http://www.yellowbot.com/ | 58 | 61 | 42,984 |
12. | https://www.sulekha.com/ | 78 | 62 | 4,762 |
13. | https://www.snapchat.com/ | 91 | 74 | 2,907 |
14. | http://economictimes.indiatimes.com/freebusinesslisting.cms | 93 | 49 | 110 |
15. | https://pages.rediff.com/login/ | 92 | 42 | 534 |
16. | https://www.yellowpages.com/ | 88 | 77 | 34,12 |
17. | bizcommunity.com | 71 | 60 | 11,671 |
18. | communitywalk.com | 57 | 60 | 46,264 |
19. | yellowpages.webindia123.com | 70 | 51 | 44,323 |
20. | exportersindia.com | 55 | 61 | 9,581 |
21. | lacartes.com | 49 | 58 | 25,666 |
22. | reviewcentre.com | 67 | 58 | 88,519 |
23. | 2findlocal.com | 45 | 57 | 38,009 |
24. | https://www.justdial.com/ | 62 | 60 | 876 |
25. | https://www.mouthshut.com/ | 59 | 58 | 8,587 |
26. | https://gust.com/ | 72 | 59 | 18,040 |
27. | http://prsync.com/ | 52 | 53 | 29,925 |
28. | http://www.expressbusinessdirectory.com/ | 45 | 56 | 29,211 |
29. | https://www.briefingwire.com/ | 48 | 54 | 117,515 |
30. | http://www.businessworld.in/ | 70 | 56 | 20,301 |
31. | https://www.maharashtradirectory.com/ | 31 | 54 | 73,030 |
32. | https://www.clickindia.com/ | 48 | 55 | 20,303 |
33. | https://www.hotfrog.in/ | 41 | 53 | 54,324 |
34. | https://www.trepup.com/ | 48 | 51 | 24,990 |
35. | https://www.traderscity.com/ | 46 | 53 | 224,658 |
36. | https://www.callupcontact.com/ | 47 | 55 | 29,206 |
37. | https://www.thetoptens.com/ | 67 | 56 | 16,721 |
38. | https://www.indiacom.com/ | 59 | 52 | 48,758 |
39. | http://www.designfirms.org/ | 32 | 52 | 252,980 |
40. | https://www.eindiabusiness.com/ | 30 | 51 | 81,864 |
41. | https://www.indiabook.com/ | 30 | 51 | 75,677 |
42. | https://www.surfindia.com/ | 40 | 51 | 151,990 |
43. | http://www.placereference.com/ | 23 | 41 | 289,296 |
44. | https://www.indianyellowpages.com/ | 36 | 51 | 90,820 |
45. | http://www.40billion.com/ | 38 | 53 | 47,002 |
46. | https://www.go4worldbusiness.com/ | 38 | 51 | 9,753 |
47. | https://www.jantareview.com/ | 36 | 49 | 82,034 |
48. | https://www.yalwa.in/ | 33 | 51 | 47,448 |
49. | https://www.fundoodata.com/ | 34 | 49 | 17,324 |
50. | http://www.jimyellowpages.com/ | 26 | 47 | 187,290 |
51. | https://bizsheet.com/ | 32 | 39 | 186,054 |
52. | http://www.bgyellowpages.com/ | 25 | 48 | 223,299 |
53. | ||||
54. | https://www.vcsdata.com/ | 22 | 48 | 72,172 |
55. | https://aaspaas.com/ | 20 | 43 | 130,284 |
56. | https://www.ecity.com/ | 25 | 40 | 161,100 |
57. | https://www.hugedomains.com/ | 95 | 49 | 2,472 |
58. | http://www.lacartes.com/ | 49 | 58 | 26,254 |
59. | https://www.cylex-australia.com/ | 30 | 41 | 201,512 |
60. | https://www.go4worldbusiness.com/ | 38 | 51 | 9,679 |
61. | https://www.jantareview.com/ | 36 | 49 | 82,588 |
62. | https://www.bingplaces.com/ | 52 | 57 | 13,058 |
63. | https://www.textileinfomedia.com/free-listing | 26 | 33 | 75,909 |
64. | http://bharatadds.com/ | 9 | 24 | 1,974,842 |
65. | https://www.dealerbaba.com/ | 30 | 43 | 75,960 |
66. | http://searchus.in/free_business_listing.php | 20 | 21 | 1,291,682 |
67. | http://www.businessinfolink.com/ | 17 | 26 | 642,252 |
68. | https://www.whitepages.com/ | 72 | 66 | 2,266 |
69. | https://www.womply.com | 49 | 31 | 48,212 |
70. | https://www.zomato.com/ | 86 | 53 | 2,320 |
71. | https://www.yellowpages.com/ | 88 | 58 | 3,362 |
72. | https://www.directorybug.com/ | 31 | 34 | 199,967 |
73. | https://twooctobers.com/ | 22 | 42 | 523,710 |
74. | http://www.expressbusinessdirectory.com/ | 45 | 56 | 29,692 |
75. | https://in.enrollbusiness.com/ | 44 | 49 | 27,850 |
76. | https://yandex.ru/ | 93 | 80 | 57 |
77. | https://pinkpages.com.au/ | 31 | 41 | 135,057 |
78. | http://www.brownbook.net/ | 58 | 60 | 24,534 |
79. | https://www.fyple.biz/ | 28 | 51 | 182,847 |
80. | http://www.australianguide.net/ | 21 | 40 | 300,920 |
81. | https://www.iglobal.co/australia | 42 | 42 | 54,031 |
82. | https://www.businesslistings.net.au/ | 43 | 53 | 72,979 |
83. | http://www.localbd.com.au/ | 41 | 51 | 132,134 |
84. | http://www.fxdirectory.ca/ | 18 | 32 | 262,708 |
85. | http://www.canadaspace.com/ | 30 | 49 | 588,607 |
86. | https://www.salespider.com/ | 49 | 58 | 22,023 |
87. | https://www.yalwa.ca | 28 | 48 | 51,961 |
88. | https://www.cdnpages.ca/ | 24 | 47 | 275,834 |
89. | https://www.phonepages.ca/ | 30 | 49 | 274,989 |
90. | https://www.fyple.ca/ | 28 | 47 | 227,117 |
91. | https://www.rectanglead.com/ | 13 | 35 | 51,961 |
92. | https://redsoxbox.com/index.php | 13 | 23 | 1,054,150 |
93. | http://www.localsites.ca/ | 24 | 48 | 303,967 |
94. | http://www.canadawebdirectory.com/ | 16 | 46 | 921,148 |
95. | http://www.canadasbridaldirectory.com/ | 18 | 35 | 1,211,111 |
96. | https://citationbuildinggroup.com/ | 15 | 39 | 1,337,846 |
97. | https://horsetrip.com/ | 26 | 34 | 1,012,311 |
98. | https://www.california-webbusiness.com/ | 20 | 29 | 551,468 |
99. | https://www.foundlocally.com/ | 46 | 51 | 316,639 |
100. | https://www.smallbizpages.ca/ | 29 | 39 | 143,328 |
101. | https://www.canadaone.com/ | 45 | 52 | 117,714 |
102. | https://www.freeadstime.org/ | 33 | 49 | 50,527 |
103. | https://www.rectanglead.com/ | 13 | 35 | 51,815 |
104. | https://dubai.craigslist.org/ | 89 | 57 | 169 |
105. | http://www.getlisteduae.com/ | 39 | 23 | 105,248 |
106. | https://uaebusinessdirectory.com/ | 30 | 44 | 239,043 |
107. | https://www.yello.ae/ | 29 | 44 | 120,604 |
108. | https://aiwa.ae/ | 23 | 39 | 107,106 |
109. | https://dubaiyellowpagesonline.com/ | 23 | 42 | 344,503 |
110. | https://www.guide2dubai.com/directory | 47 | 40 | 103,411 |
111. | https://www.yellowpages.ae/ | 44 | 51 | 58,291 |
112. | https://ae.enrollbusiness.com/ | 44 | 46 | 28,445 |
113. | https://ae.kompass.com/ | 67 | 46 | 8,074 |
114. | https://www.exportersindia.com/ | 55 | 61 | 9,411 |
115. | https://www.freeadstime.org/ | 33 | 49 | 50,527 |
116. | https://www.h1ad.com/ | 15 | 41 | 34,719 |
117. | https://www.advertiseera.com/ | 10 | 41 | 26,305 |
118. | https://www.giganticlist.com/ | 24 | 39 | 33,731 |
119. | https://www.classifiedsfactor.com/ | 18 | 40 | 26,674 |
120. | https://www.asklaila.com/Delhi-NCR/ | 43 | 41 | 45,115 |
121. | https://www.jltindex.com/ | 20 | 31 | 45,115 |
122. | http://businessdirectorymiddleeast.com/home.php | 6 | 31 | 1,169,390 |
123. | https://www.giganticlist.com/ | 24 | 39 | 33,731 |
124. | https://www.webindia123.com/ | 70 | 58 | 43,648 |
125. | https://www.hotfrog.com/ | 56 | 62 | 22,814 |
126. | https://www.bizhwy.com/ | 38 | 54 | 91,179 |
127. | https://www.fyple.com/ | 39 | 55 | 80,887 |
128. | https://ablocal.com/ | 33 | 46 | 183,381 |
129. | https://ziplocal.com/ | 40 | 45 | 172,296 |
130. | https://www.yasabe.com/en/lincoln-ma/ | 45 | 39 | 120,150 |
131. | https://www.advicelocal.com/ | 46 | 44 | 165,787 |
132. | https://www.golocal247.com/ | 45 | 53 | 92,939 |
133. | http://www.allonesearch.com/ | 42 | 53 | 372,701 |
134. | https://www.advicelocal.com/ | 46 | 44 | 165,787 |
135. | http://www.yellowpagecity.com/ | 41 | 30 | 161,226 |
136. | https://www.theomnimarket.com/ | 20 | 29 | 332,194 |
137. | https://partners.local.com/ | 59 | 50 | 7,944 |
138. | https://www.finduslocal.com/ | 45 | 48 | 113,437 |
139. | https://www.bizexposed.com/ | 33 | 43 | 185,223 |
140. | https://www.whofish.org/default.aspx | 42 | 37 | 208,062 |
141. | https://www.macraesbluebook.com/ | 46 | 53 | 111,945 |
142. | http://ntdirectory.com/ | 25 | 38 | 127,740 |
143. | https://www.cataloxy.com/ | 40 | 45 | 107,096 |
144. | https://www.igotbiz.com/ | 31 | 44 | 100,696 |
145. | https://www.usalistingdirectory.com/ | 32 | 53 | 69,916 |
146. | https://www.marketinginternetdirectory.com/ | 34 | 52 | 54,992 |
147. | https://www.highrankdirectory.com/ | 29 | 50 | 56,028 |
148. | https://www.cybo.com/ | 51 | 54 | 18,164 |
149. | https://mapsconnect.apple.com/ | 100 | 76 | 51 |
150. | https://thephonebook.bt.com/ | 93 | 52 | 3,035 |
151. | https://directory.independent.co.uk/ | 94 | 63 | 1,167 |
152. | https://directory.mirror.co.uk/ | 94 | 56 | 2,083 |
153. | https://directory.thesun.co.uk/ | 94 | 61 | 1,496 |
154. | https://foursquare.com/ | 92 | 76 | 4,658 |
155. | https://local.standard.co.uk/ | 93 | 54 | 6,965 |
156. | https://www.walesonline.co.uk/ | 89 | 63 | 21,160 |
157. | https://www.justlanded.com/ | 76 | 59 | 17,243 |
158. | https://www.quora.com/ | 93 | 77 | 275 |
159. | https://ibegin.com/ | 50 | 51 | 68,399 |
160. | https://www.storeboard.com/united-kingdom/ | 54 | 46 | 35,199 |
161. | https://www.europages.co.uk/ | 50 | 52 | 39,930 |
162. | https://www.hotfrog.co.uk/ | 48 | 55 | 154,120 |
163. | https://www.findtheneedle.co.uk/ | 42 | 52 | 513,989 |
164. | https://www.mylocalservices.co.uk/ | 37 | 50 | 196,938 |
165. | https://www.yell.com/ | 75 | 67 | 35,152 |
166. | https://www.tomtom.com | 80 | 51 | 10,959 |
167. | https://www.chamberofcommerce.com/ | 57 | 59 | 208,832 |
168. | https://mapvip.com/ | 16 | 39 | 208,832 |
169. | https://www.showmelocal.com/ | 50 | 58 | 38,108 |
170. | https://www.yellowpagesdirectory.com/ | 58 | 42 | 251,374 |
171. | https://citysquares.com/ | 48 | 55 | 45,811 |
172. | https://www.allpages.com/ | 40 | 51 | 247,299 |
173. | https://www.yasabe.com/ | 45 | 39 | 119,400 |
174. | https://www.cylex.us.com/ | 52 | 50 | 71,079 |
175. | https://www.merchantcircle.com/ | 73 | 66 | 15,328 |
176. | https://about.me/ | 92 | 72 | 12,802 |
177. | https://www.bbb.org/ | 91 | 77 | 2,746 |
178. | https://www.worldwebtechnologies.com/ | 29 | 32 | 339,113 |
179. | https://www.infousa.com/ | 56 | 56 | 72,279 |
180. | www.hotfrog.com.au | 51 | 57 | 87,613 |
181. | https://www.lawinfo.com/ | 57 | 55 | 308,675 |
182. | https://www.wellness.com/ | 58 | 56 | 101,353 |
183. | https://www.gannett.com/ | 64 | 58 | 101,167 |
184. | http://www.insiderpages.com/ | 58 | 60 | 109,561 |
185. | https://www.networx.com/ | 60 | 55 | 98,252 |
186. | https://www.fixr.com/ | 65 | 58 | 52,926 |
187. | https://classiccars.com/ | 64 | 55 | 3,470 |
188. | https://www.hemmings.com/ | 74 | 62 | 21,229 |
189. | https://sites.google.com/ | 97 | 71 | 1 |
190. | http://www.gostartups.in/ | 18 | 29 | 126,582 |
191. | https://www.yalwa.co.nz/ | 28 | 47 | 1,404,679 |
192. | http://www.nzpages.co.nz/ | 23 | 50 | 2,713,799 |
193. | https://www.hotfrog.co.nz/ | 31 | 49 | 904,572 |
194. | http://www.nzsearch.co.nz/ | 31 | 49 | 907,195 |
195. | https://www.tuugo.co.nz/ | 21 | 48 | 1,285,733 |
196. | https://www.finda.co.nz/ | 37 | 52 | 454,136 |
197. | https://www.bizexposed.com/ | 33 | 43 | 186,468 |
198. | https://www.nzdirectory.co.nz/ | 26 | 49 | 1,789,971 |
199. | https://www.trademe.co.nz/ | 80 | 64 | 3,553 |
200. | https://100.newzealand.co.nz/ | 27 | 37 | 2,415,856 |
201. | https://www.accessnz.co.nz/ | 31 | 42 | 6,962,508 |
202. | https://www.kiwidirectory.co.nz/ | 12 | 33 | 2,992,595 |
203. | http://www.finditonline.co.nz/ | 17 | 45 | 3,521,835 |
204. | https://www.sayellow.com/ | 34 | 48 | 197,442 |
205. | https://www.brabys.com/ | 41 | 50 | 266,289 |
206. | https://www.yellowpages.co.za/ | 44 | 52 | 92,625 |
207. | https://www.africanadvice.com/ | 36 | 41 | 88,408 |
208. | https://www.dexknows.com/ | 57 | 60 | 60,682 |
209. | http://uk.bizadee.com/ | 33 | 38 | 179,253 |
210. | https://b99.co.uk/ | 23 | 37 | 631,485 |
211. | https://www.find-us-here.com/ | 54 | 39 | 60,416 |
212. | https://www.whodoyou.com/ | 41 | 48 | 88,478 |
213. | http://tipped.co.uk/ | 36 | 43 | 351,680 |
214. | https://b99.co.uk/ | 23 | 37 | 631,485 |
215. | https://www.hotfrog.com.au/ | 51 | 57 | 87,519 |
216. | https://www.pageglimpse.org/ | 26 | 38 | 600,774 |
217. | https://www.opentable.com/ | 83 | 67 | 9,575 |
218. | http://www.spoke.com/ | 58 | 58 | 22,525 |
219. | https://www.ibegin.com/ | 50 | 56 | 68,399 |
220. | https://www.elocal.com/ | 56 | 55 | 38,214 |
221. | https://www.giganticlist.com/ | 24 | 39 | 33,843 |
222. | https://www.192.com/ | 66 | 59 | 38,640 |
223. | http://www.surinamyp.com/ | 19 | 32 | 1,000,000 |
224. | https://www.socialsuriname.com/ | 22 | 28 | 2,066,375 |
225. | https://growbusiness.sg/ | 12 | 36 | 676,816 |
226. | https://directory-sg.com/ | 10 | 30 | 1,236,887 |
227. | https://www.singaporeadvice.com/ | 9 | 31 | 765,235 |
228. | https://www.timesbusinessdirectory.com/ | 27 | 36 | 420,995 |
229. | https://www.zipleaf.com/ | 30 | 48 | 108,677 |
230. | https://www.streetdirectory.com/ | 70 | 60 | 19,319 |
231. | https://sg.enrollbusiness.com/ | 45 | 46 | 28,325 |
232. | https://www.zipleaf.com/ | 30 | 48 | 108,677 |
233. | http://www.directoryws.com/ | 23 | 51 | 72,764 |
234. | http://www.toronto.com/toronto-directory/ | 71 | 39 | 87,615 |
235. | http://www.canadiandirectory.org/ | 19 | 47 | 100,825 |
236. | http://hometowncanada.com/ | 24 | 32 | 1,433,330 |
237. | https://www.profilecanada.com/ | 38 | 52 | 191,259 |
238. | https://service.opendi.ca/listings | 23 | 32 | 345,530 |
239. | https://www.fyple.ca/ | 28 | 47 | 229,145 |
240. | https://www.phonepages.ca/ | 30 | 49 | 286,506 |
241. | https://www.canadaone.com/business/ | 45 | 37 | 115,504 |
242. | https://www.trycanada.com/index.html | 27 | 30 | 877,752 |
243. | https://alabamaindex.com/ | 15 | 41 | 71,999 |
244. | https://www.canadawebdir.com/ | 26 | 49 | 60,574 |
245. | https://www.relevantdirectory.ca/ | 25 | 47 | 736,846 |
246. | https://1800canada.ca/ | 18 | 35 | 1,318,802 |
247. | https://45degreeslatitude.com/ | 26 | 39 | 1,000,000 |
248. | https://www.aussieweb.com.au/ | 32 | 51 | 146,694 |
249. | https://www.purelocal.com.au/ | 28 | 45 | 217,421 |
250. | https://au.showmelocal.com/ | 50 | 47 | 37,694 |
CONCLUSION
Thus, “optimized-business-listings” creating a well-structured and organized listing is a must for your business to grow on the Internet. Once you update all the information, you are good to go. The Internet is the most valuable asset we can cherish, and if put to right use, it can create a global market and improve the performance of your venture.